ID | Name |
TG 27 | CB |
TG 135 | Airfield |
TG 137 | Airport |
TG 149 | Freenet |
TG 262 | Deutschland |
TG 263 | MultiMode DL |
TG 446 | PMR446 |
TG 460 | China |
TG 777 | Scanner |
TG 2620 | Sachsen-Anhalt / Mecklenburg-Vorpommern |
TG 2621 | Berlin/Brandenburg |
TG 2622 | Hamburg / Schleswig-Holstein |
TG 2623 | Niedersachsen / Bremen |
TG 2624 | Nordrhein-Westfalen |
TG 2625 | Rheinland-Pfalz / Saarland |
TG 2626 | Hessen |
TG 2627 | Baden-Württemberg |
TG 2628 | Bayern |
TG 2629 | Sachsen/Thüringen |
TG 4000 | Disconnect |
TG 9990 | Parrot |
TG 26200 | TAC 1 |
TG 26207 | Sachsen-Anhalt |
TG 26209 | Brandenburg |
TG 26212 | Berlin-City |
TG 26217 | Mecklenburg – Vorpommern |
TG 26220 | Grossraum Hamburg |
TG 26221 | Hamburg-City |
TG 26222 | Ostholstein-Nord |
TG 26223 | Chaoswelle |
TG 26224 | Elbe-Weser |
TG 26225 | AFU-Nord |
TG 26226 | DMR Netzverbund Nord |
TG 26227 | DMR Netzverbund Nord |
TG 26228 | Ostholstein-Sued |
TG 26229 | Suedholstein |
TG 26231 | NI Mitte |
TG 26232 | Dreiländereck Mitte Deutschland |
TG 26233 | TAC 3 |
TG 26234 | NI-Sued |
TG 26235 | NI Suedheide |
TG 26236 | NI-Nord |
TG 26238 | G38 – Wegberg |
TG 26239 | NI Ost |
TG 26241 | Rheinland |
TG 26242 | Muensterland |
TG 26243 | Ruhrgebiet |
TG 26244 | Separee D/ME |
TG 26245 | Rheinland-Sued |
TG 26246 | Niederrhein |
TG 26247 | DG Velbert |
TG 26249 | IGFS IG Funk Siebengebirge |
TG 26250 | Saarland |
TG 26255 | Kaiserslautern |
TG 26256 | Eifel-Hunsrueck |
TG 26257 | Siegerland |
TG 26260 | Mittelhessen |
TG 26261 | Nordhessen |
TG 26262 | Rhein-Main-Neckar |
TG 26263 | Bergstrasse |
TG 26264 | Odenwald |
TG 26265 | Taunus |
TG 26266 | TAC 4 |
TG 26267 | MKK |
TG 26270 | Stuttgart |
TG 26271 | Baden |
TG 26272 | Neckar-Odenwald |
TG 26273 | BW-Ostalb |
TG 26274 | BW-Böblingen |
TG 26275 | Schwarzwald-Nord |
TG 26276 | Neckar-Alb |
TG 26277 | Schwarzwald |
TG 26278 | BW Herrenberg |
TG 26279 | BW-Mittlerer-Neckar |
TG 26280 | Niederbayern |
TG 26282 | Schwaben |
TG 26283 | Region München |
TG 26284 | Region Franken |
TG 26285 | Oberbayern |
TG 26286 | Coburg-Rennsteig |
TG 26287 | Allgäu-Bodensee |
TG 26288 | Region Bayern Oberland |
TG 26289 | Oberpfalz |
TG 26296 | Weimar |
TG 26297 | Dresden |
TG 26298 | Thüringen |
TG 26299 | TAC 2 |
TG 26301 | Sachsen-Erzgebirge |
TG 26302 | Leipzig |
TG 26322 | OV D22 Soziale Medien |
TG 26331 | NI Ost |
TG 26338 | afu38 |
TG 26339 | Magdeburg |
TG 26345 | Paderborn |
TG 26346 | Ostwestfalen-Lippe |
TG 26347 | IGA Rhein-Erft |
TG 26348 | Westmuensterland |
TG 26349 | Hochsauerland |
TG 26355 | Agfaa |
TG 26370 | Ulm / Donau |
TG 26371 | Schwarzwald-Baar-Heuberg |
TG 26374 | ARIG-MN |
TG 26375 | Bodensee-Oberschwaben |
TG 26377 | Ortenau |
TG 26379 | Hochrhein |
TG 26384 | Schrobenhausen |
TG 26385 | Jura |
TG 26386 | Suedostbayern |
TG 26387 | Cham |
TG 26388 | Region Bayern Chiemgau |
TG 26390 | Neumarkt |
TG 26421 | C4FM DL-Hamburg |
TG 26429 | DL-Nordwest |
TG 26444 | Inselfreunde |
TG 26446 | Multibridge OWL |
TG 26447 | OWL-Talk |
TG 27225 | Roehn Runde |
TG 46001 | China National |
TG 46004 | China Zone 4 |
TG 46005 | China Zone 5 |
TG 46007 | China Zone 7 |
TG 46010 | Beijing |
TG 46021 | Shanghai |
TG 46028 | Chengdu - Sichuan Province |
TG 46055 | Zhejiang Province |
TG 46068 | Shanghai Secondary |
TG 46079 | Jangxi Province |
TG 46091 | Shaanxi Province |
TG 262339 | Hannover-XLink |
TG 262810 | Pegasus-Projekt |
TG 262826 | DM0QN |
TG 262841 | Region Ingolstadt |
TG 262872 | Amberg |
TG 262617 | Rodenbach |
TG 262628 | Bad Soden-Salmünster |
TG 262650 | Hanau |
TG 262651 | Kelsterbach |
TG 262669 | Frankfurt am Main |
TG 262685 | Hammersbach |
TG 263112 | HiOrg-Talk EmComm |
TG 263113 | (Un)Wetter Netz |
TG 263301 | Bahnfreunde |
TG 263333 | Twitterrunde |
TG 264555 | IG HamSpirit |
TG 460351 | Shanxi Province |
TG 460459 | Daqing - Heilongjiang Province |
TG 460501 | Hangzhou - Zhejiang Province |
TG 460510 | Yixing - Jiangsu Province |
TG 460513 | Nantong - Jiangsu Province |
TG 460601 | Hefei - Anhui Province |
TG 460666 | Suizhou - Hubei Province |
TG 460768 | ChaoShan Radio Amateurs Club |
TG 460871 | Yunnan Province |
TG 460991 | Xinjiang Province |
TG 452 | Vietnam |
TG 734 | Venezuela |
TG 748 | Uruguay |
TG 310 | United States of America |
TG 255 | Ukraine |
TG 376 | Turks and Caicos Islands |
TG 286 | Turkey |
TG 374 | Trinidad and Tobago |
TG 520 | Thailand |
TG 228 | Switzerland |
TG 240 | Sweden |
TG 214 | Spain |
TG 655 | South Africa |
TG 293 | Slovenia |
TG 231 | Slovakia |
TG 525 | Singapore |
TG 220 | Serbia |
TG 420 | Saudi Arabia |
TG 292 | San Marino |
TG 358 | Saint Lucia |
TG 226 | Romania |
TG 427 | Qatar |
TG 330 | Puerto Rico |
TG 268 | Portugal |
TG 260 | Poland |
TG 515 | Philippines |
TG 716 | Peru |
TG 714 | Panama |
TG 410 | Pakistan |
TG 422 | Oman |
TG 242 | Norway |
TG 710 | Nicaragua |
TG 530 | New Zealand |
TG 204 | Netherlands |
TG 604 | Morocco |
TG 297 | Montenegro |
TG 259 | Moldova |
TG 334 | Mexico |
TG 278 | Malta |
TG 502 | Malaysia |
TG 294 | Macedonia |
TG 270 | Luxembourg |
TG 246 | Lithuania |
TG 295 | Liechtenstein |
TG 415 | Lebanon |
TG 247 | Latvia |
TG 450 | Korea South |
TG 401 | Kazakhstan |
TG 338 | Jamaica |
TG 222 | Italy |
TG 425 | Israel |
TG 272 | Ireland |
TG 510 | Indonesia |
TG 404 | India |
TG 216 | Hungary |
TG 454 | Hong Kong |
TG 708 | Honduras |
TG 372 | Haiti |
TG 704 | Guatemala |
TG 352 | Grenada |
TG 282 | Georgia |
TG 208 | France |
TG 244 | Finland |
TG 288 | Faroe Islands |
TG 248 | Estonia |
TG 706 | El Salvador |
TG 602 | Egypt |
TG 740 | Ecuador |
TG 370 | DominicanRep |
TG 238 | Denmark |
TG 230 | Czech Republic |
TG 280 | Cyprus |
TG 368 | Cuba |
TG 219 | Croatia |
TG 712 | Costa Rica |
TG 732 | Colombia |
TG 730 | Chile |
TG 302 | Canada |
TG 284 | Bulgaria |
TG 724 | Brasil |
TG 218 | Bosnia and Herzegovina |
TG 206 | Belgium |
TG 470 | Bangladesh |
TG 426 | Bahrain |
TG 364 | Bahamas |
TG 400 | Azerbaijan |
TG 232 | Austria |
TG 283 | Armenia |
TG 722 | Argentina |
TG 213 | Andorra |
TG 276 | Albania |
Talkgroups: 245
Users: 17
Total: 3691
Today: 24
Online: 1
Server: sdr-mkk.de
Port: 62031
Password: passw0rd
Server: sdr-mkk.de
Port: 14580
Server: sdr-mkk.de
Port: 10024